• Reference Citation Analysis
  • v
  • v
  • Find an Article
Find an Article PDF (5091055)   Today's Articles (59)
Download
Rank Category Total Articles Total Journals
1 Multidisciplinary Sciences 5615472 85
2 Medicine, General & Internal 3115549 232
3 Biochemistry & Molecular Biology 2566605 302
4 Surgery 2173501 299
5 Oncology 2143269 331
6 Chemistry, Multidisciplinary 1714088 107
7 Pharmacology & Pharmacy 1708136 322
8 Neurosciences 1692206 309
9 Biology 1647900 237
10 Cardiac & Cardiovascular Systems 1384077 197
11 Clinical Neurology 1383621 241
12 Immunology 1316342 198
13 Microbiology 1289373 179
14 Cell Biology 1281295 220
15 Public, Environmental & Occupational Health 1150220 300
16 Radiology, Nuclear Medicine & Medical Imaging 1049453 171
17 Medicine, Research & Experimental 1008950 165
18 Chemistry, Physical 910486 63
19 Pediatrics 808068 164
20 Chemistry, Organic 807180 49
21 Obstetrics & Gynecology 787608 111
22 Psychiatry 786453 213
23 Genetics & Heredity 779891 188
24 Hematology 757401 94
25 Chemistry, Analytical 733771 58
26 Biotechnology & Applied Microbiology 724015 143
27 Endocrinology & Metabolism 713499 168
28 Infectious Diseases 711440 135
29 Urology & Nephrology 711270 115
30 Nursing 676190 203
31 Food Science & Technology 659998 105
32 Engineering, Chemical 647748 59
33 Respiratory System 630630 88
34 Peripheral Vascular Disease 622100 84
35 Biophysics 618641 75
36 Veterinary Sciences 607047 116
37 Dentistry, Oral Surgery & Medicine 595708 152
38 Dermatology 585346 88
39 Ophthalmology 576953 93
40 Gastroenterology & Hepatology 570576 124
41 Physiology 560224 100
42 Polymer Science 513000 50
43 Orthopedics 485925 124
44 Zoology 484099 124
45 Pathology 483492 110
46 Biochemical Research Methods 477011 66
47 Nutrition & Dietetics 474981 92
48 Chemistry, Inorganic & Nuclear 468715 35
49 Chemistry, Medicinal 463413 59
50 Ecology 457345 113
PrevPage 1 of 3 123Next
© 2004-2025 Baishideng Publishing Group Inc. All rights reserved. 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA