• Reference Citation Analysis
  • v
  • v
  • Find an Article
Rank Category Total Articles Total Journals
51 Nursing 638720 126
52 Physics, Atomic, Molecular & Chemical 621940 37
53 Biophysics 608906 71
54 Veterinary Sciences 604711 113
55 Polymer Science 594295 74
56 Respiratory System 591080 70
57 Peripheral Vascular Disease 586854 76
58 Literature 576744 8
59 Engineering, Mechanical 565694 126
60 Physiology 562175 100
61 Dentistry, Oral Surgery & Medicine 546331 112
62 Ophthalmology 542119 74
63 Management 540799 318
64 Metallurgy & Metallurgical Engineering 531642 55
65 Computer Science, Information Systems 530053 199
66 Instruments & Instrumentation 529312 59
67 Biochemical Research Methods 525129 80
68 Health Care Sciences & Services 523785 117
69 Zoology 522441 160
70 Gastroenterology & Hepatology 521786 103
71 Dermatology 520232 68
72 Political Science 515772 181
73 Sociology 506444 160
74 Chemistry, Medicinal 495113 60
75 Telecommunications 493378 92
76 Psychology 476020 129
77 Engineering, Multidisciplinary 474198 85
78 Engineering, Civil 471660 123
79 Chemistry, Inorganic & Nuclear 471399 41
80 Pathology 450555 91
81 Meteorology & Atmospheric Sciences 446964 85
82 Toxicology 445579 109
83 Nutrition & Dietetics 441342 94
84 Chemistry, Applied 440139 56
85 Orthopedics 437510 107
86 Business 428439 237
87 Water Resources 418575 107
88 Sport Sciences 418144 84
89 Engineering, Environmental 412502 60
90 Physics, Particles & Fields 409874 31
91 Computer Science, Interdisciplinary Applications 391681 128
92 Marine & Freshwater Biology 389599 94
93 Electrochemistry 387771 38
94 Anesthesiology 387448 51
95 Nuclear Science & Technology 379339 30
96 Thermodynamics 376752 62
97 Computer Science, Artificial Intelligence 373839 166
98 Religion 369099 13
99 Statistics & Probability 365751 113
100 Psychology, Multidisciplinary 363485 131
PrevPage 2 of 6 123456Next
© 2004-2023 Baishideng Publishing Group Inc. All rights reserved. 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA