• Reference Citation Analysis
  • v
  • v
  • Find an Article
Rank Category Total Articles Total Journals
1 Chemistry, Multidisciplinary 2165430 162
2 Chemistry, Physical 1813855 160
3 Cardiac & Cardiovascular Systems 1291521 149
4 Clinical Neurology 1278754 214
5 Cell Biology 1246114 213
6 Chemistry, Analytical 955145 81
7 Chemistry, Organic 791391 48
8 Computer Science, Information Systems 530055 199
9 Chemistry, Medicinal 495115 60
10 Chemistry, Inorganic & Nuclear 471400 41
11 Chemistry, Applied 440141 56
12 Computer Science, Interdisciplinary Applications 391683 128
13 Computer Science, Artificial Intelligence 373844 166
14 Critical Care Medicine 345511 42
15 Computer Science, Software Engineering 308575 117
16 Computer Science, Theory & Methods 287443 107
17 Crystallography 276570 27
18 Construction & Building Technology 234880 62
19 Communication 207050 114
20 Computer Science, Hardware & Architecture 194087 51
21 Criminology & Penology 103153 74
22 Cultural Studies 88234 33
23 Classics 86070 1
24 Cell & Tissue Engineering 61694 31
25 Computer Science, Cybernetics 47206 25
PrevPage 1 of 1 1Next
© 2004-2023 Baishideng Publishing Group Inc. All rights reserved. 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA